| SEMS:
Executive |
SEMS:
Intro. |
SEMS:
Field Med |
SEMS:
EOC |
Group/
Div. Sup. |
Strike Tm
Leader |
HEICS:
Executive |
HEICS:
EOC |
HEICS:
Overview | |
| LEMSA: Admin. or Coordinator w/EOC or DOC responsibilities | 1 Hour | 8 Hours | 8 Hours | 1 Hour | |||||
| LEMSA: Staff w/Field
Supervisor respons. |
1 Hour | 16 Hours | 8 Hours | ||||||
| LEMSA: Support staff for EOC or DOC | 1 Hour | 8 Hours | |||||||
| LEMSA: Support staff for Field | 1 Hour | 8 Hours | |||||||
| Health Dept: Admin. w/ EOC or DOC response | 1 Hour | 8 Hours | 8 Hours | 1 Hour | |||||
| Health Dept.: Staff w/ Field Supervisor respons. | 1 Hour | 16 Hours | 8 Hours | ||||||
| Health Dept: Support staff for EOC or DOC | 1 Hour | 8 Hours | |||||||
| Health Dept: Support staff for Field | 1 Hour | 8 Hours | |||||||
| Ambulance: Emergency Response/ Transport | 1 Hour | 8 Hours | |||||||
| Ambulance: Field Supervisors | 1 Hour | 16 Hours | 8 Hours | ||||||
| Ambulance: Non-emergency Transport | 1 Hour | 8 Hours | |||||||
| EMS Dispatcher Personnel | 1 Hour | 4 Hours | |||||||
| Hospital: Admin. w/ EOC or DOC response | 1 Hour | 8 Hours | 1 Hour | 8 Hours | |||||
| Hospital: Supervisors | 1 Hour | 4 Hours | 8 Hours | ||||||
| Hospital: Emergency Response Personnel | 1 Hour | 1 Hour | 8 Hours | ||||||
| Non-Acute Care Medical:
Admin. w/EOC response |
1 Hour | 8 Hours | 1 Hour | ||||||
| Non-Acute Care Medical:
Supervisors |
1 Hour | ||||||||
| Non-Acute Care Medical:
Emergency Personnel |
1 Hour | 8 Hours |